Size Chart
Adidas
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Mens's Chest (in) | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Women's Bust (in) | 34-35 | 36-37 | 38-40 | 42-43 | 45-46 | - |
BAW
Men's Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Mens's Chest (in) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Men’s Pants (in) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
Women’s Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | - |
Women’s Chest-Knits & Wovens (in) | 30-31 | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | - |
Women’s Chest-Blouse (in) | 29-30 | 31-32 | 33-34 | 35-36 | 38-40 | 42-44 | 46-48 | - |
Women’s Pants (in) | - | 27 | 28 | 29 | 29.5 | 30 | - | - |
Bella + Canvas
Men's Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Men's Unisex Chest (in) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 |
Women's Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Women's Jersey & Rib Size (in) | - | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | - | - |
Women's Relaxed Size (in) | - | 2-6 | 6-10 | 10-14 | 14-18 | 18-22 | - | - |
Women's Slouchy Size (in) | - | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Women's Flowy Size (in) | 0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Women's Boxy Size (in) | - | 2-6 | 6-10 | 10-18 | - | - | - | - |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Girls' Size | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Youth Size | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Callaway
Men's Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Men's Polos: Chest (in) | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 |
Men's Layering: Chest (in) | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 |
Women's Size | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20-22) | 3XL(24-26) |
Women's Bust (in) | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 |
Women's Body Length (in) | 24.5-25.5 | 25-26 | 25.5-26.5 | 26-27 | 27-28 | 28-29 | 29-30 |
Carhartt
Shirts & Outerwear Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest (in) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist (in) | 28-30 | 32-34 | 36-38 | 40½-43 | 45½-84 | 51-54 | 58-62 |
Hip (in) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Regular, Short & Tall Size | Short | Regular | Tall | ||||
Height | 5'3"-5'7" | 5'7"-5'11" | 5'11"-6'3" | ||||
Inseam Length (in) | 28 | 30 | 32 | ||||
Inseam Measurment (in) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | ||
Overall Inseam Measurment (in) | 28 | 30 | 32 | 34 | 36 |